Sign In | Join Free | My wpc-board.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX680CPA+
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Ratiometric
Output Configuration : Positive and Negative (Dual Rail)
Topology : Charge Pump
Output Type : Fixed
Number of Outputs : 2
Voltage - Input (Min) : 2V
Voltage - Input (Max) : 6V
Voltage - Output (Min/Fixed) : ±2Vin
Voltage - Output (Max) : -
Current - Output : 10mA
Frequency - Switching : 8kHz
Synchronous Rectifier : No
Operating Temperature : 0°C ~ 70°C (TA)
Mounting Type : Through Hole
Package / Case : 8-DIP (0.300", 7.62mm)
Supplier Device Package : 8-PDIP
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | DC Switching Regulators |
Series | MAX680 |
Type | Voltage Converter |
Packaging | Tube |
Unit-Weight | 0.032805 oz |
Mounting-Style | Through Hole |
Package-Case | 8-DIP (0.300", 7.62mm) |
Operating-Temperature | 0°C ~ 70°C (TA) |
Mounting-Type | Through Hole |
Output-Type | Fixed |
Function | Ratiometric |
Supplier-Device-Package | 8-PDIP |
Number-of-Outputs | 2 Outputs |
Topology | Charge Pump |
Frequency-Switching | 8kHz |
Current-Output | 10mA |
Output-Configuration | Positive and Negative (Dual Rail) |
Output Voltage | ±2Vin |
Voltage-Output-Max | - |
Synchronous-Rectifier | No |
Voltage-Input-Min | 2V |
Voltage-Input-Max | 6V |
Maximum Operating Temperature | + 70 C |
Operating temperature range | 0 C |
Output-Voltage | +/- 10 V |
Operating-Supply-Current | 2 mA |
Input-Voltage-MAX | 6 V |
Output-Current | 10 mA |
Switching-Frequency | 8 kHz |
Part-#-Aliases | MAX680 |
Package-Case | PDIP-8 |
Manufacturer Part# | Description | Manufacturer | Compare |
MAX680EPA Power Circuits | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDIP8, PLASTIC, DIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680EPA |
MAX680CPA Power Circuits | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDIP8, PLASTIC, DIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680CPA |
MAX680MJA/883B Power Circuits | Switched Capacitor Converter, 8kHz Switching Freq-Max, CMOS, CDIP8, CERDIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680MJA/883B |
TCM680EPA Power Circuits | SWITCHED CAPACITOR CONVERTER, 8 kHz SWITCHING FREQ-MAX, PDIP8, PLASTIC, DIP-8 | Microchip Technology Inc | MAX680CPA+ vs TCM680EPA |
MAX680EJA Power Circuits | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, CDIP8, CERDIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680EJA |
MAX680MJA Power Circuits | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, CDIP8, CERDIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680MJA |
5962-9312001MPX Power Circuits | Switched Capacitor Converter, 0.75A, CDIP8, CERAMIC, DIP-8 | Maxim Integrated Products | MAX680CPA+ vs 5962-9312001MPX |
5962-9312001MPA Power Circuits | Switched Capacitor Converter, 0.75A, CMOS, CDIP8, CERAMIC, DIP-8 | Maxim Integrated Products | MAX680CPA+ vs 5962-9312001MPA |
MAX680EPA+ Power Circuits | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDIP8, PLASTIC, DIP-8 | Maxim Integrated Products | MAX680CPA+ vs MAX680EPA+ |
![]() |
MAX680CPA+ IC REG CHARGE PUMP 2VIN 8DIP Analog Devices Inc./Maxim Integrated Images |